6x6 Easy Kakuro | 6x6 Normal Kakuro | 6x6 Hard Kakuro | 10x10 Easy Kakuro | 10x10 Normal Kakuro | 10x10 Hard Kakuro | 16x16 Easy Kakuro | 16x16 Normal Kakuro | 16x16 Hard Kakuro | 20x20 Easy Kakuro | 20x20 Normal Kakuro | 20x20 Hard Kakuro | 30x30 Easy Kakuro | 30x30 Normal Kakuro | 30x30 Hard Kakuro
This Month 1. Zixivyxity 42
00:12.57 2. e11ies 25
00:17.13 3. MushroomsCavern 145
00:21.55 4. ahettick7 00:28.30 5. Victorious1 212
00:29.79 6. Kaz007 00:31.75 7. ELEN 5
00:34.30 8. asterix144 00:39.68 9. Kukurbo 100
00:40.49 10. eswhy 00:40.93 11. eRogue 49
00:42.13 12. grimmgirlfandom 177
00:43.25 13. Dorice 278
00:44.87 14. BlueOcarina 93
00:48.21 15. Symenian 3
00:49.97 16. FreshGenie 114
00:54.43 17. Maelwys 00:55.33 18. mts55 56
00:55.89 19. FastFreddy 40
00:57.38 20. em! 33
01:01.43
This Week 1. e11ies 25
00:19.36 2. MushroomsCavern 145
00:21.55 3. ahettick7 00:28.30 4. Kaz007 00:31.75 5. Dorice 278
00:44.87 6. FreshGenie 114
00:54.43 7. mts55 56
00:55.89 8. grimmgirlfandom 177
01:00.63 9. cip1703 12
01:04.60 10. SuperBram 31
01:52.85 11. igotyuandy 13
01:55.37 12. jjjjjjjjjjjacob 9
02:13.66 13. BrouwerPower93 46
04:12.04 14. MartinK564 12
24d 20:31:23.64 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
Today 1. cip1703 12
01:04.60 2. jjjjjjjjjjjacob 9
02:13.66 3. --- empty --- --:-- 4. --- empty --- --:-- 5. --- empty --- --:-- 6. --- empty --- --:-- 7. --- empty --- --:-- 8. --- empty --- --:-- 9. --- empty --- --:-- 10. --- empty --- --:-- 11. --- empty --- --:-- 12. --- empty --- --:-- 13. --- empty --- --:-- 14. --- empty --- --:-- 15. --- empty --- --:-- 16. --- empty --- --:-- 17. --- empty --- --:-- 18. --- empty --- --:-- 19. --- empty --- --:-- 20. --- empty --- --:--
MO3 1. Your Pal, Rick 124
00:06.52 2. sudactylku 96
00:07.55 3. NooM 326
00:08.85 4. Indirar 182
00:11.53 5. qqwref 266
00:13.08 6. numbrr 333
00:13.79 7. lshapz 60
00:14.15 8. kyrawr8383 169
00:14.26 9. vowels 216
00:14.62 10. Kinjaan 54
00:15.10
AO5 1. Your Pal, Rick 124
00:07.40 2. sudactylku 96
00:09.17 3. NooM 326
00:09.51 4. Indirar 182
00:12.26 5. qqwref 266
00:12.79 6. Kinjaan 54
00:15.22 7. vowels 216
00:15.44 8. numbrr 333
00:15.76 9. 雷仙 69
00:16.21 10. lshapz 60
00:16.43
AO12 1. Your Pal, Rick 124
00:10.87 2. NooM 326
00:11.45 3. sudactylku 96
00:12.60 4. Indirar 182
00:15.95 5. numbrr 333
00:19.00 6. 雷仙 69
00:19.05 7. qqwref 266
00:20.26 8. Kinjaan 54
00:20.66 9. vowels 216
00:20.84 10. lshapz 60
00:21.64
Robots / programmatic solvers info 1. tlstyer 164
00:00.006 2. BertinSylux98 34
00:00.366 3. Paul Bismuth 1
00:01.961
* MO3 - Mean of 3. The average of 3 consecutive times. AO5 - Average of 5. The average of 5 consecutive times ignoring the highest and the lowest. AO12 - Average of 12. The average of 12 consecutive times ignoring the highest and the lowest. You need to be logged in to track your averages
More Logic Puzzles:
hide show
2026-11-22 20:04:07
uat.puzzle-kakuro.com
You need to have your javascript switched on in order to play the game online. You can print a copy however.